Customers
Manage and analyze your customer base.
January 2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
+12.5%
Total Customers
24,593
+5.2%
Active Members
18,200
+8.4%
New This Month
2,450
-0.4%
Churn Rate
1.2%
Customer Growth
New vs Active customers over time
Distribution
24kTotal
Enterprise
35%Pro Plan
45%Starter
20%All Customers
| Customer | Status | Total Spent | Last Order | Actions | |
|---|---|---|---|---|---|
Alex Morgan alex.morgan@example.com | Active | $2,450.00 | Jan 28, 2024 | ||
Sarah Jenkins sarah.j@example.com | Active | $1,890.50 | Jan 27, 2024 | ||
Michael Chen m.chen@example.com | Inactive | $450.00 | Dec 15, 2023 | ||
Emily Davis emily.d@example.com | Active | $3,200.00 | Jan 25, 2024 | ||
David Wilson david.w@example.com | Pending | $0.00 | N/A | ||
Lisa Anderson lisa.a@example.com | Active | $850.25 | Jan 20, 2024 | ||
James Martin j.martin@example.com | Active | $1,250.00 | Jan 22, 2024 |
Showing 1-7 of 7 customers
...